Segment Source
Segment is a customer data platform (CDP) that enables you to collect, transform, send, and archive your first-party customer data. Segment simplifies the process of collecting data and hooking up new tools, allowing you to spend more time using your data, and less time trying to collect it.
The Segment Source allows organizations using Segment to bring their email activity data back into Segment and any analytics-focused destinations. Events sent from Marigold Engage by Sailthru to Segment include:- Emails sent
- Emails opened
- Emails clicked
- Bounces
- Unsubscribes
- EXTID (Segment's userId) if available
- Email MD5 Hash
- Email SHA256 Hash
- Raw Email (if enabled)
Installation
To use the Segment Source, you must create an HTTP API Source in your Segment account. You can use this link as a shortcut.Name the source, add labels, and choose any destinations you'd like to connect to (you can do this later). Once completed, copy your Write Key and add it to My Sailthru Integration Settings. Note: Ask support to enable your account for EXTID support. This will be used to store Segment userId values on profiles.
While the Segment Source will always send emails in SHA256 and MD5 hashes, you can include raw email as well for easier data analysis. Click Save Settings and you're done! Run a test by sending yourself an email and then checking the Segment Source debugger to see events come in.
Schema
Email Delivered
Send | Send Time (event timestamp) | |
Message ID | ||
Subject | ||
Template ID | ||
Template Name | ||
Tactic | Campaign | Triggered |
Campaign ID | Flow ID | |
Campaign Name | Flow Name | |
List ID | Is Basic | |
List Name | ||
User | EXTID | |
Email Address (optional) | ||
Email Hash SHA256 | ||
Email Hash MD5 |
Email Opened
Send | Send Time | |
Message ID | ||
Subject | ||
Template ID | ||
Template Name | ||
Open | Open Time (event timestamp) | |
Browser | ||
Tactic | Campaign | Triggered |
Campaign ID | Flow ID | |
Campaign Name | Flow Name | |
List ID | Is Basic | |
List Name | ||
User | EXTID | |
Email Address (optional) | ||
Email Hash SHA256 | ||
Email Hash MD5 |
Email Link Clicked
Send | Send Time | |
Message ID | ||
Subject | ||
Template ID | ||
Template Name | ||
Click | Click Time (timestamp) | |
URL | ||
Browser | ||
Tactic | Campaign | Triggered |
Campaign ID | Flow ID | |
Campaign Name | Flow Name | |
List ID | Is Basic | |
List Name | ||
User | EXTID | |
Email Address (optional) | ||
Email Hash SHA256 | ||
Email Hash MD5 |
Email Bounced
Send | Send Time | |
Message ID | ||
Subject | ||
Template ID | ||
Template Name | ||
Bounce | Bounce Time | |
Bounce Type | ||
Reason | ||
Browser | ||
Tactic | Campaign | Triggered |
Campaign ID | Flow ID | |
Campaign Name | Flow Name | |
List ID | Is Basic | |
List Name | ||
User | EXTID | |
Email Address (optional) | ||
Email Hash SHA256 | ||
Email Hash MD5 |
Unsubscribed
Send | Send Time | |
Message ID | ||
Subject | ||
Template ID | ||
Template Name | ||
Unsubscribe | Message Type (hosted page vs. API, etc) | |
Tactic | Campaign | Triggered |
Campaign ID | Flow ID | |
Campaign Name | Flow Name | |
List ID | Is Basic | |
List Name | ||
User | EXTID | |
Email Address (optional) | ||
Email Hash SHA256 | ||
Email Hash MD5 |