Understanding: Experience Exports
Experience export fields overview
This table covers all the common data present in Experience exports.
| Column | Description |
|---|---|
| EntryID | A unique identifier for this entry |
| AccountID | The Marigold Grow Account that owns this entry |
| AccountName | The Marigold Grow Account that owns this entry |
| CampaignID | The campaign that generated this entry |
| CampaignName | The campaign that generated this entry |
| Action | Action taken (entered, registered, submitted, clicked, requested, downloaded) |
| DateEntered | Date and time of entry, in timezone of the account |
| Timezone | Timezone used in date fields |
| UserID | The Marigold Grow user ID |
| Shares | Number of share events tracked for current entry |
| Referrals | Number of users who clicked on a social share from this user and entered the campaign |
| Referrer | User ID of user who referred entrant to the campaign |
| BrandOptIn | Whether user agreed to brand marketing, if supplied (see Opt-in / Opt-out logic) |
| GroupOptIn | Whether user agreed to group marketing, if supplied (see Opt-in / Opt-out logic) |
| ThirdpartyOptIn | Whether user agreed to third-party marketing, if supplied (see Opt-in / Opt-out logic) |
| TermsAndConditions | Whether user agreed to terms and conditions, if supplied |
| Source | The tracking source, if supplied (see article) |
| Medium | The tracking medium, if supplied (see article) |
| Channel | The tracking source, if supplied (see article) |
| Network | Entry received from this social network (Facebook, Instagram or web) |
| SourceUserID | User ID on social network/website |
| SourceUserLink | Link to user's profile page on social network |
| UGCOriginLink | Link to originating social content post (e.g. Instagram photo) |
| UGCImage | Image submitted as part of UGC item |
| UGCThumbnail | Thumbnail of image submitted |
| UGCComment | Text submitted as part of UGC item |
| UGCVotes | Valid votes received for this UGC item |
| Challenge | True or false to indicate if the entrant answered challenge question correctly |
| QuizResult | Result of category quiz or a score if your Experience is a score quiz |
| WinnerCategory |
Winner status for this entry:
|
| FirstName | User's first name, if supplied |
| LastName | User's last name, if supplied |
| User's email if supplied | |
| Username | User's display name or username on social network/website |
| CustomerID | User's external identifier. Please read the article How to: Change your unique Customer ID |
| <custom fields> | User's answers for any other fields you added to your form. Each field will have its own column within the export. |
Opt-in / Opt-out logic
When adding an Opt-in module to your entry form, you will notice the Consent option. This allows you to provide Opt-in (default) or Opt-out logic when a user enters the campaign.
| Consent option | Column value | Meaning |
|---|---|---|
| Opt-in | TRUE | I agree to this brand/group/third party condition |
| Opt-in | FALSE | I do not agree to this brand/group/third party condition |
| Opt-out | TRUE | I do not agree to this brand/group/third party condition |
| Opt-out | FALSE | I agree to this brand/group/third party condition |
It's strongly advised you do not change the consent option mid-campaign as the platform will not compensate for the logic change.