Signals Overview
There are many signals that can be sent to the Signals API for processing in the Moments application. Below is an overview of all available signals, their possible source, the templates they are used in and a link to how they are configured in the SDK and API. There are multiple ways to capture and send these signals: via the web SDK, the API or GTM.
Tip! Reflect on the uses cases you want to achieve to decide on the signals to be tracked.
Important note: Although signals can be used to define the rules for a Moment, each one of the signals below can also be used directly to trigger a journey.
For example, the Start Survey signal can be used to trigger a journey and interact with the customer at that specific time. It is hence possible to give an immediate reaction to an incoming signal and interact with the customer in real-time.
On the other hand, if you are using the Survey Abandon Moment to trigger a journey, rules are applied first and the journey will only be triggered after a set amount of time as defined in the Moment.
| CLASS | SIGNAL | DESCRIPTION | TOUCHPOINT | CONSUMING TEMPLATES | USE IN SDK | USE IN API |
| Ecommerce | ||||||
| Add to cart | Adding items to the cart | mobile, web | Cart Abandon | addToCart | cart/add | |
| Remove from cart | Removing items from the cart | mobile, web | Cart Abandon | removeFromCart | cart/remove | |
| Clear cart | Clearing the cart entirely | mobile, web | Cart Abandon | clearCart | cart/clear | |
| Replace cart | Replacing the items in the cart | mobile, web | Cart Abandon |
replaceCart | cart/replace | |
| Purchase cart | Purchasing the items in the cart | mobile, web | Cart Abandon Post Purchase Feedback |
purchaseCart | cart/purchase | |
| Order delay | Tracks when a customer's order is delayed | mobile, web | NA | NA | order/delay | |
| Order deliver | Tracks when a customer's order is delivered | mobile, web | NA | NA | order/deliver | |
| Order return | Tracks when a customer's order is returned | mobile, web | NA | NA | order/return | |
| Order shipped | Tracks when a customer's order is shipped | mobile, web | NA | NA | order/ship | |
| Behavior | ||||||
| SignIn | Sign into the website | mobile, web | All Moments | signIn | site/signin | |
| SignOut | Sign out of the website | mobile, web | All Moment | signOut | site/signout | |
| Start survey | Starting to fill out a survey | mobile, web | Survey Abandon | startSurvey | survey/start | |
| Complete survey | Completed all question in survey | mobile, web | Survey Abandon | completeSurvey | survey/complete | |
| Update survey | Updating a specific page or question in the survey | mobile, web | Survey Abandon | updateSurvey | survey/update | |
| Start game | Starting to play a game | mobile, web | Game Abandon | startGame | game/start | |
| Complete game | Completing the game | mobile, web | Game Abandon | endGame | game/end | |
| Update game | Playing a specific section of the game | mobile, web | Game Abandon | updateGame | game/update | |
| Start booking | Starting to add items to a booking | mobile, web | Booking Abandon | startBooking | booking/start | |
| Complete booking | Completed a booking | mobile, web | Booking Abandon | completeBooking | booking/complete | |
| Update booking | Adding items to the booking such a accommodation, transport,.. | mobile, web | Booking Abandon | updateBooking | booking/update | |
| Browse category | Browsing a specific category on the website, such as the Finance section | mobile, web | Browse Abandon | browse sections | browse/category | |
| Browse product | Browsing a specific item or article on the website | mobile, web | Browse Abandon | browse products | browse/product | |
| Start configuration | Starting the configuration of a car, trip, etc. | mobile, web | Configuration Abandon | startConfiguration | configuration/start | |
| Complete configuration | Completed the configuration of a car, trip, insurance,... | mobile, web | Configuration Abandon | completeConfiguration | configuration/complete | |
| Update configuration | Adds elements to the configuration of a car, trip, insurance... | mobile, web | Configuration Abandon | updateConfiguration | configuration/update | |
| Lifecycle | ||||||
| SignUp | Subscribing to a website, webinar, event,... | mobile, web | Welcome | signUp | lifecycle/signup | |
| Cancel | Unsubscribing from a website, webinar, event,.. | mobile, web | Goodbye | cancel | lifecycle/cancellation | |
| Milestone | Reaching a specific milestone such as an anniversary, a new tier in Loyalty program, a new level in a game, ... | mobile, web | NA | NA | lifecycle/milestone | |
| Service resume | Tracks when a service resumes after a disruption. | mobile, web | NA | NA | lifecycle/serviceresume | |
| Service disruption | Tracks when a service disruption occurs. | mobile, web | NA | NA | lifecycle/servicedisruption |
