Standard Reporting Overview
Engage by Sailthru provides robust reporting on your audience, user activity, and more.
From the Analytics section in the UI, view and export a wide range of data to better understand your audience and the performance of your marketing strategies. You can also access your account usage status and system status.
Each page in this section defines all metric names and other terms used in its respective report. You can also use the Analytics Glossary to quickly look up terms used across all reports.
Contents
Realtime Dashboard | Pageview and order activity graphed with campaign sends. |
Business Intelligence | Advanced analytics tool containing data for email messages, profile, purchases and custom variables. |
Email Summary | All email data related to your campaign and triggered email reporting. |
SMS Summary | SMS data for campaigns, triggered and lifecycles sent via API. |
Push/In-App Summary | Push/In-app mobile data for campaigns |
Content Summary | Performance data for content and tags. |
Campaign Reports | Data about your completed campaigns. |
List & User Reports | User-related data, such as user profiles, lists, and snapshots. |
Triggered Summary | Data about your triggered email sends. |
Usage Dashboard | Status of your account’s send-volume usage. |
Purchase Reports | View or export purchase-related data on the Purchase Log. |
System | View the status and recent history of the system performance. |
Connect | Get more data exported to you than is available from the Analytics pages, Lists page, and the APIs. |
Weekly Performance Report |
Note: This report is no longer available. Receive a weekly summary of key metrics for your account |
Note: The following currencies are supported in analytics reporting.
- US Dollar
- British Pound
- Euro
- Japanese Yen
- Swiss Franc
- Kenyan Shilling